|
Silky Scents' therapeutic grade SINGLE Essential Oils.
Silky
Scents has over 350 choices of Therapeutic Grade Essential Oils in
various sizes made right from the plants. They are all natural
and pure with no added synthetics. Essential oils are very
concentrated and they must be blended with a Vegetable Carrier Oil
before used on skin.
All of our essential oils are listed on this
page are Therapeutic Grade.
We also offer Organic, Wild Crafted
and
Absolute essential oils. Most of our
Essential Oils are also available as 10%
Essential Oils as well. With Essential Oils,
quality is every thing. The Silky Scents essential oil quality
control is backed by GC
(Gas Chromatography)
lab tests and strict ISO (International
Standards Organization) regulations to insure the highest
quality oils. Our essential oils are sourced through NAHA
(The National Association for Holistic Aromatherapy) members.
Silky Scents Essential Oils
sizes : 5 ml, 10 ml, 15 ml, 1 oz, 2 oz, 4 oz are in amber glass bottles. Free Shipping With $80.00 or more Orders |
|||||||
|
Essential Oil Name
(Quantity 1) |
Sample | 5 ml | 10 ml | 15 ml | 1 oz | 2 oz | 4 oz |
| Ajowan | 2.10 | 5.25 | 7.85 | 12.95 | 24.85 | 38.65 | 47.90 |
| Allspice | 2.14 | 5.35 | 6.95 | 10.85 | 13.55 | 21.95 | 39.75 |
| Allspice 10% | N/A | 2.45 | 3.65 | 5.15 | 6.70 | 12.30 | 21.85 |
| Amber | 3.14 | 7.85 | 13.90 | 18.35 | 25.90 | 45.35 | 79.90 |
| Amber 10% | N/A | 2.60 | 4.35 | 6.20 | 8.40 | 13.75 | 22.55 |
| Amyris | 1.70 | 4.25 | 7.20 | 9.85 | 12.45 | 16.30 | 28.05 |
| Amyris 10% | N/A | 2.45 | 4.35 | 5.99 | 7.40 | 9.40 | 15.15 |
| Angelica Root | 3.30 | 8.25 | 13.65 | 18.70 | 29.80 | 57.15 | 96.35 |
|
Angelica Root 10% |
N/A | 3.95 | 5.35 | 8.35 | 11.90 | 19.75 | 29.10 |
| Angelica Seed | 11.18 | 27.95 | 39.80 | 59.95 | 98.65 | 147.85 | 286.50 |
| Angelica Seed 10% | N/A | 6.95 | 12.20 | 17.50 | 24.05 | 41.05 | 56.85 |
| Anise (Aniseed) | 1.32 | 3.30 | 4.65 | 6.10 | 7.45 | 11.10 | 19.75 |
| Anise (Aniseed) 10% | N/A | 2.35 | 3.10 | 4.15 | 4.65 | 5.95 | 11.25 |
| Anise Star | 1.29 | 3.05 | 4.35 | 5.50 | 6.85 | 10.05 | 13.95 |
| Armoise Mugwort Organic | Please look under Mugwort Organic for prices | ||||||
| Blue Cypress 10% | Please look under Mugwort Organic 10% Organic for prices | ||||||
| Australian Blue Cypress | 6.78 | 16.95 | 19.95 | 23.95 | 45.85 | 87.75 | 162.80 |
| Australian Blue Cypress 10% | N/A | 5.25 | 7.65 | 11.05 | 18.40 | 29.25 | 43.85 |
| Balsam Fir | 1.94 | 4.85 | 5.85 | 7.65 | 10.85 | 19.75 | 36.50 |
| Balsam Fir 10% | N/A | 2.45 | 3.50 | 4.85 | 5.65 | 10.05 | 14.80 |
| Balsam Peru | 2.10 | 5.25 | 6.95 | 14.35 | 11.95 | 20.75 | 31.35 |
| Balsam Peru 10% | N/A | 2.55 | 4.20 | 6.85 | 7.25 | 10.05 | 15.05 |
| Basil Holy (Tulsi) | 3.06 | 7.65 | 10.40 | 14.65 | 18.85 | 37.40 | 48.75 |
| Basil Holy (Tulsi) 10% | N/A | 3.05 | 4.10 | 5.30 | 6.90 | 10.70 | 16.45 |
| Basil Sweet | 1.94 | 4.85 | 8.45 | 10.55 | 12.85 | 21.40 | 39.45 |
| Basil Sweet 10% | N/A | 2.45 | 4.05 | 5.35 | 6.40 | 10.05 | 17.50 |
| Basil Sweet Organic | 3.18 | 7.95 | 14.80 | 10.75 | 35.85 | 60.55 | 112.95 |
| Basil Sweet Organic 10% | N/A | 3.05 | 5.20 | 7.70 | 13.60 | 21.45 | 31.75 |
| Bay Laurel | 2.30 | 5.75 | 9.85 | 14.95 | 19.65 | 34.15 | 49.55 |
| Bay Laurel 10% | N/A | 2.70 | 4.20 | 6.15 | 8.40 | 14.55 | 22.05 |
| Bay Rum (Leaf) | 1.54 | 3.85 | 6.65 | 9.65 | 11.25 | 18.95 | 33.70 |
| Benzoin Absolute | 2.18 | 5.45 | 7.85 | 10.75 | 13.85 | 18.65 | 28.95 |
| Benzoin Absolute 10% | N/A | 3.05 | 4.35 | 6.25 | 7.80 | 12.95 | 18.10 |
| Bergamot | 3.38 | 8.45 | 11.05 | 14.95 | 17.65 | 28.85 | 39.15 |
| Bergamot 10% | N/A | 2.45 | 4.20 | 7.30 | 9.20 | 13.50 | 21.15 |
| Bergamot (Bergaptene Free) | 3.40 | 8.50 | 10.85 | 14.95 | 18.65 | 29.85 | 39.90 |
| Bergamot (Bergaptene Free) 10% | N/A | 2.65 | 4.60 | 6.85 | 9.50 | 14.85 | 25.85 |
| Bergamot Mint | 1.42 | 3.55 | 4.95 | 6.35 | 7.85 | 12.65 | 20.35 |
| Bergamot Organic | 3.84 | 9.60 | 15.30 | 21.68 | 40.95 | 75.90 | 148.35 |
| Bergamot Organic 10% | N/A | 2.75 | 4.75 | 7.10 | 13.35 | 24.45 | 45.15 |
| Birch | 1.29 | 3.05 | 4.10 | 5.25 | 6.70 | 11.35 | 19.80 |
| Bitter Orange |
Please look under Orange Bitter for prices |
||||||
| Black Cumin | 1.30 | 3.25 | 5.60 | 8.45 | 12.95 | 18.30 | 27.10 |
| Black Pepper | 3.38 | 8.45 | 13.65 | 20.30 | 31.95 | 60.85 | 117.75 |
| Black Pepper 10% | N/A | 4.35 | 6.50 | 9.85 | 115.99 | 26.75 | 43.95 |
| Black Pepper Organic | 3.22 | 8.05 | 12.85 | 19.30 | 29.95 | 56.85 | 109.75 |
| Black Pepper Organic 10% | N/A | 3.95 | 5.50 | 8.75 | 13.99 | 22.75 | 38.95 |
| Black Seed |
Please look under Black Cumin for prices |
||||||
| Blood Orange |
Please look under Orange Blood for prices |
||||||
| Blue Cypress | Please look under Australian Blue Cypress for prices | ||||||
| Blue Cypress 10% | Please look under Australian Blue Cypress 10% Organic for prices | ||||||
| Blue Tansy Wild Crafted | 7.98 | 19.95 | 28.85 | 45.85 | 68.15 | 94.20 | 151.36 |
| Blue Tansy Wild Crafted 10% | N/A | 6.95 | 10.20 | 16.05 | 21.85 | 38.60 | 51.30 |
| Cajeput | 1.30 | 3.25 | 4.05 | 5.60 | 7.25 | 12.85 | 18.65 |
| Calamus | 1.46 | 3.65 | 4.55 | 5.95 | 8.85 | 15.75 | 27.45 |
| Calamus 10% | N/A | 1.95 | 2.95 | 4.05 | 5.35 | 8.55 | 14.50 |
| Calendula (Marigold) Absolute | 6.98 | 17.45 | 29.95 | 43.35 | 68.25 | 131.65 | 217.85 |
| Calendula (Marigold) Absolute 10% | N/A | 8.05 | 11.75 | 15.35 | 20.04 | 29.50 | 44.85 |
| Camphor (White) | 1.29 | 1.95 | 2.65 | 3.10 | 3.90 | 4.45 | 7.85 |
| Caraway | 1.46 | 3.65 | 6.05 | 7.85 | 13.10 | 19.95 | 28.90 |
| Cardamom | 4.34 | 10.85 | 17.55 | 26.62 | 43.40 | 65.10 | 109.45 |
| Cardamom 10% | N/A | 3.80 | 6.05 | 8.55 | 14.80 | 30.05 | 51.45 |
| Carrot Seed | 3.16 | 7.90 | 11.25 | 16.75 | 22.45 | 37.75 | 61.25 |
| Carrot Seed 10% | N/A | 3.65 | 6.95 | 9.85 | 15.75 | 26.95 | 38.95 |
| Cassia | 1.29 | 2.45 | 3.75 | 4.65 | 5.85 | 7.65 | 13.85 |
| Catnip | 2.56 | 6.40 | 10.30 | 17.65 | 24.75 | 34.60 | 56.35 |
| Catnip 10% | N/A | 3.55 | 5.20 | 8.25 | 12.90 | 17.95 | 28.15 |
| Cedar Leaf (Thuja) | 1.36 | 3.40 | 4.60 | 4.50 | 12.40 | 17.55 | 39.30 |
| Cedarwood Atlas | 2.14 | 5.35 | 7.95 | 9.65 | 11.85 | 21.40 | 33.10 |
| Cedarwood Atlas 10% | N/A | 2.20 | 3.50 | 5.15 | 8.20 | 14.65 | 21.60 |
| Cedarwood Atlas Organic | 2.60 | 6.48 | 9.65 | 14.45 | 19.50 | 25.10 | 41.10 |
| Cedarwood Atlas Organic 10% | N/A | 3.25 | 4.75 | 6.65 | 9.95 | 15.55 | 24.55 |
| Cedarwood Himalayan Wild Crafted | 1.54 | 3.85 | 5.45 | 6.50 | 7.45 | 11.80 | 19.65 |
| Cedarwood Virginia | 1.38 | 3.45 | 4.75 | 5.80 | 7.65 | 11.80 | 18.05 |
| Celery Seed | 2.30 | 5.75 | 9.85 | 11.95 | 14.85 | 21.90 | 38.65 |
| Celery Seed 10% | N/A | 2.95 | 4.20 | 5.55 | 6.65 | 9.90 | 15.30 |
| Chamomile Blue (German) | 10.94 | 27.35 | 41.95 | 62.85 | 98.75 | 189.80 | 296.55 |
| Chamomile Blue (German) 10% | N/A | 8.05 | 13.10 | 18.90 | 33.15 | 49.05 | 91.10 |
| Chamomile Maroc | 7.58 | 18.95 | 25.75 | 36.95 | 46.95 | 91.85 | 210.15 |
| Chamomile Maroc 10% | N/A | 5.20 | 8.85 | 13.10 | 22.50 | 33.25 | 60.30 |
| Chamomile Roman Wild Crafted | 8.36 | 20.90 | 30.70 | 46.95 | 79.40 | 130.05 | 227.85 |
| Chamomile Roman Wild Crafted 10% | N/A | 9.25 | 14.20 | 20.65 | 31.95 | 54.65 | 89.15 |
| Cinnamon Bark | 4.42 | 11.05 | 14.35 | 19.25 | 26.25 | 49.15 | 94.85 |
| Cinnamon Bark 10% | N/A | 4.35 | 7.20 | 8.35 | 10.05 | 15.35 | 24.05 |
| Cinnamon Leaf | 1.29 | 2.75 | 4.80 | 6.90 | 11.55 | 18.35 | 27.10 |
| Cinnamon Leaf Organic | 1.80 | 4.50 | 7.65 | 11.25 | 19.85 | 36.70 | 64.45 |
| Cinnamon Leaf Organic 10% | N/A | 2.45 | 4.45 | 6.35 | 10.10 | 15.45 | 21.30 |
| Cistus | 10.42 | 26.05 | 39.50 | 59.35 | 81.05 | 135.60 | 199.85 |
| Cistus 10% | N/A | 6.55 | 10.95 | 15.40 | 19.35 | 26.85 | 39.90 |
| Citronella | 1.29 | 3.05 | 5.10 | 6.45 | 8.80 | 13.60 | 18.35 |
| Citronella Organic | 2.54 | 6.35 | 9.85 | 14.85 | 18.55 | 29.70 | 48.15 |
| Citronella Organic 10% | N/A | 2.75 | 4.20 | 5.55 | 7.40 | 12.65 | 21.05 |
| Clary Sage | 2.02 | 5.05 | 8.75 | 12.95 | 18.35 | 26.50 | 29.40 |
| Clary Sage 10% | N/A | 2.45 | 4.20 | 6.15 | 7.99 | 12.40 | 19.05 |
| Clary Sage Wild Crafted | 11.44 | 28.60 | 54.75 | 81.40 | 136.65 | 268.85 | 524.95 |
| Clary Sage Wild Crafted 10% | N/A | 10.62 | 19.60 | 27.35 | 32.15 | 53.25 | 90.15 |
| Clove Bud | 2.18 | 5.45 | 7.30 | 8.50 | 10.35 | 15.35 | 22.65 |
| Clove Bud 10% | N/A | 2.75 | 3.95 | 4.85 | 5.70 | 9.65 | 13.30 |
| Clove Bud Organic (India) | 2.48 | 6.20 | 8.95 | 10.95 | 13.75 | 22.55 | 39.85 |
| Clove Bud Organic (India) 10% | N/A | 2.85 | 4.55 | 6.75 | 8.99 | 14.05 | 21.05 |
| Clove Leaf | 1.29 | 2.85 | 3.90 | 5.10 | 6.25 | 9.85 | 10.75 |
| Clove Stem | 1.44 | 3.60 | 4.75 | 5.30 | 7.95 | 12.65 | 18.50 |
|
Clove Stem 10% |
N/A | 2.20 | 3.10 | 3.85 | 4.90 | 6.25 | 9.85 |
| Coffee | 3.74 | 9.35 | 13.85 | 19.95 | 29.65 | 49.85 | 83.15 |
| Coffee 10% | N/A | 2.75 | 5.20 | 7.75 | 15.35 | 26.40 | 41.15 |
| Copaiba Balsam Wild Crafted | 1.86 | 4.65 | 6.75 | 7.45 | 8.95 | 13.25 | 19.10 |
| Coriander Seed | 1.82 | 4.55 | 7.73 | 10.25 | 14.75 | 21.65 | 32.75 |
| Coriander Seed 10% | N/A | 2.35 | 4.10 | 4.55 | 6.20 | 9.05 | 15.15 |
| Cornmint | 1.29 | 2.70 | 3.85 | 5.45 | 6.70 | 9.95 | 18.25 |
| Cypress | 2.26 | 5.65 | 9.95 | 13.80 | 23.85 | 34.75 | 49.95 |
| Cypress 10% | N/A | 2.55 | 4.10 | 5.55 | 9.95 | 14.35 | 21.15 |
| Cypress Blue | Please look under Australian Blue Cypress for prices | ||||||
| Cypress Blue 10% | Please look under Eucalyptus Australian Blue Cypress 10% Organic for prices | ||||||
| Davana | 7.98 | 19.95 | 38.60 | 56.95 | 76.25 | 147.95 | 187.20 |
| Davana 10% | N/A | 8.95 | 14.90 | 25.85 | 35.50 | 42.25 | 61.30 |
| Dill Seed | 1.22 | 3.05 | 4.65 | 6.95 | 9.85 | 16.45 | 28.95 |
| Dill Weed | 1.29 | 2.75 | 3.60 | 5.05 | 8.25 | 14.15 | 20.95 |
| Douglas Fir Wild Crafted | 4.72 | 11.80 | 19.60 | 28.95 | 42.40 | 57.20 | 98.85 |
| Douglas Fir Wild Crafted 10% | N/A | 6.75 | 10.35 | 14.25 | 22.65 | 32.95 | 57.80 |
| Elemi | 2.50 | 6.25 | 8.30 | 9.95 | 12.65 | 19.85 | 35.15 |
| Elemi 10% | N/A | 3.20 | 4.80 | 6.35 | 7.90 | 11.95 | 17.15 |
| Eucalyptus Blue Mallee Organic | 1.94 | 4.85 | 9.05 | 12.65 | 15.15 | 24.25 | 39.45 |
| Eucalyptus Blue Mallee Organic 10% | N/A | 2.30 | 3.95 | 5.35 | 6.65 | 9.85 | 17.50 |
| Eucalyptus Citriodora | 1.50 | 2.95 | 4.85 | 5.95 | 8.65 | 12.30 | 15.90 |
| Eucalyptus Citriodora Organic | 2.18 | 5.45 | 7.35 | 8.95 | 11.95 | 18.45 | 31.85 |
| Eucalyptus Citriodora Organic 10% | N/A | 1.95 | 3.65 | 4.75 | 8.40 | 13.45 | 21.65 |
| Eucalyptus Dives | 2.30 | 5.75 | 8.95 | 10.90 | 12.80 | 18.45 | 29.65 |
| Eucalyptus Dives 10% | N/A | 2.90 | 3.90 | 5.15 | 6.50 | 9.65 | 17.10 |
| Eucalyptus Globulus | 1.29 | 3.20 | 4.45 | 5.95 | 8.65 | 14.85 | 18.95 |
| Eucalyptus Globulus Organic | 2.35 | 5.95 | 8.65 | 11.95 | 15.10 | 27.60 | 43.90 |
| Eucalyptus Glob. Org. 10% | N/A | 2.55 | 4.35 | 6.30 | 9.40 | 16.05 | 20.90 |
| Eucalyptus Lemon | Please look under Eucalyptus Citriodora for prices | ||||||
| Eucalyptus Lemon Organic | Please look under Eucalyptus Citriodora Organic for prices | ||||||
| Eucalyptus Lemon Organic 10% | Please look under Eucalyptus Citriodora Organic 10% Organic for prices | ||||||
| Eucalyptus Narrow Leaf Organic | Please look under Eucalyptus Radiata Organic for prices | ||||||
| Eucalyptus Peppermint | 1.41 | 2.65 | 3.55 | 5.65 | 9.35 | 14.20 | 19.55 |
| Eucalyptus Polybractea Organic | Please look under Eucalyptus Blue Mallee Organic for prices | ||||||
| Eucalyptus Polybractea Organic 10% | Please look under Eucalyptus Blue Mallee Organic 10% for prices | ||||||
| Eucalyptus Radiata | 1.29 | 2.85 | 3.95 | 4.80 | 8.65 | 15.35 | 26.30 |
| Eucalyptus Radiata Organic | 2.06 | 5.15 | 8.85 | 12.35 | 20.35 | 31.95 | 54.55 |
| Eucalyptus Radiata Organic 10% | N/A | 2.35 | 3.95 | 5.55 | 7.60 | 12.65 | 19.60 |
| Eucalyptus Smithii Wild Crafted | 1.86 | 4.65 | 7.55 | 10.65 | 13.25 | 20.95 | 28.10 |
| Everlasting Wild Crafted |
Please look under Helichrysum Wild Crafted (Italicum) for prices |
||||||
| Everlasting Wild Crafted 10% |
Please look under Helichrysum Wild Crafted (Italicum) 10% for prices |
||||||
| Fennel Sweet | 1.54 | 3.85 | 5.95 | 7.55 | 8.25 | 15.95 | 26.15 |
| Fennel Sweet 10% | N/A | 1.55 | 2.90 | 4.10 | 6.90 | 11.35 | 21.85 |
| Fir Balsam Organic | Please look under Balsam Fir Organic for prices | ||||||
| Fir Balsam Organic 10% | Please look under Balsam Fir Organic 10% for prices | ||||||
| Fir Needle | 1.54 | 3.85 | 5.90 | 7.25 | 8.85 | 14.75 | 23.35 |
| Fir White |
Please look under White Fir for prices |
||||||
| Frankincense | 4.76 | 11.90 | 18.85 | 24.85 | 33.75 | 59.45 | 99.35 |
| Frankincense 10% | N/A | 3.65 | 6.20 | 8.25 | 13.40 | 22.25 | 33.30 |
| Frankincense (France) | 5.58 | 13.95 | 21.85 | 27.95 | 36.65 | 62.15 | 108.30 |
| Frankincense (France) 10% | N/A | 5.05 | 7.55 | 10.25 | 13.60 | 23.55 | 36.30 |
| Frangipani Absolute |
Please look under Plumeria Absolute for prices |
||||||
| Galangal | 4.52 | 11.30 | 18.05 | 24.40 | 35.26 | 53.38 | 133.05 |
| Galangal 10% | N/A | 5.85 | 8.95 | 12.35 | 16.75 | 27.10 | 46.55 |
| Galbanum | 4.34 | 10.85 | 14.15 | 24.90 | 28.95 | 55.25 | 94.95 |
| Galbanum 10% | N/A | 4.55 | 7.10 | 10.35 | 14.10 | 24.65 | 35.90 |
| Garlic | 1.74 | 4.35 | 7.90 | 10.95 | 19.20 | 24.85 | 45.20 |
| Garlic 10% | N/A | 2.95 | 4.65 | 6.70 | 9.95 | 17.80 | 21.95 |
| Geranium | 2.92 | 7.30 | 10.85 | 14.10 | 22.10 | 39.90 | 67.85 |
| Geranium 10% | N/A | 3.05 | 4.90 | 6.05 | 9.80 | 14.70 | 29.05 |
| Geranium Organic | 3.84 | 9.60 | 15.85 | 23.85 | 35.05 | 58.55 | 114.90 |
| Geranium Organic 10% | N/A | 2.90 | 4.85 | 7.45 | 13.10 | 23.85 | 43.75 |
| Geranium Bourbon | 3.74 | 9.35 | 16.90 | 22.95 | 29.40 | 63.55 | 82.45 |
| Geranium Bourbon 10% | N/A | 3.85 | 6.15 | 9.35 | 12.35 | 20.95 | 27.99 |
| Geranium Rose |
Please look under Rose Geranium for prices |
||||||
| Geranium Rose 10% |
Please look under Rose Geranium 10% for prices |
||||||
| Ginger | 2.74 | 6.85 | 9.95 | 14.85 | 19.75 | 35.95 | 45.80 |
| Ginger 10% | N/A | 2.95 | 3.95 | 5.75 | 8.85 | 14.20 | 22.15 |
| Ginger Organic | 4.11 | 10.27 | 15.49 | 23.75 | 41.05 | 71.55 | 131.55 |
| Ginger Organic 10% | N/A | 2.95 | 5.60 | 8.25 | 14.05 | 23.85 | 43.60 |
| Grapefruit Pink | 1.29 | 3.15 | 4.85 | 8.55 | 7.95 | 12.45 | 18.85 |
| Grapefruit White | 1.70 | 4.35 | 6.45 | 12.45 | 10.95 | 16.85 | 27.65 |
| Grapefruit White 10% | N/A | 2.85 | 4.65 | 5.65 | 6.65 | 10.05 | 12.50 |
| Green Yarrow Wild Crafted |
Please look under Yarrow Green Wild Crafted for prices |
||||||
| Green Yarrow Wild Crafted 10% |
Please look under Yarrow Green Wild Crafted 10% for prices |
||||||
| Helichrysum African Wild Crafted | 15.58 | 38.95 | 47.85 | 76.85 | 128.80 | 243.90 | 467.95 |
| Helichrysum African Wild Crafted 10% | N/A | 13.55 | 19.95 | 30.05 | 45.35 | 74.99 | 138.55 |
| Helichrysum Wild Crafted (Italicum) | 19.58 | 48.95 | 87.30 | 118.85 | 174.95 | 341.90 | 585.10 |
| Helichrysum Wild Crafted (Italicum) 10% | N/A | 19.55 | 37.05 | 47.25 | 58.90 | 100.85 | 189.60 |
| Helichrysum Wild Crafted (Madagascar) | 5.18 | 12.95 | 22.65 | 31.60 | 38.90 | 49.50 | 73.85 |
| Helichrysum Wild Crafted (Madag.) 10% | N/A | 4.75 | 8.20 | 10.85 | 14.40 | 22.99 | 40.40 |
| Ho Wood | 1.48 | 3.70 | 6.45 | 8.05 | 11.85 | 18.55 | 28.40 |
| Holy Basil |
Please look under Basil Holy for prices |
||||||
| Holy Basil 10% |
Please look under Basil Holy 10% for prices |
||||||
| Hyssop | 4.64 | 11.60 | 17.25 | 20.18 | 25.45 | 45.20 | 81.70 |
| Hyssop 10% | N/A | 5.65 | 9.30 | 11.85 | 14.85 | 21.85 | 41.10 |
| Immortelle Wild Crafted |
Please look under Helichrysum Wild Crafted (Italicum) for prices |
||||||
| Immortelle Wild Crafted 10% |
Please look under Helichrysum Wild Crafted (Italicum) 10% for prices |
||||||
| Jasmine Absolute | 14.06 | 35.15 | 58.75 | 86.30 | 154.85 | 228.15 | 408.45 |
| Jasmine Absolute 10% | N/A | 6.95 | 10.20 | 16.85 | 29.30 | 54.85 | 108.15 |
| Jasmine Sambac Absolute | 14.90 | 37.25 | 65.85 | 103.65 | 198.85 | 269.80 | 453.80 |
| Jasmine Sambac Absolute 10% | N/A | 9.60 | 18.15 | 25.60 | 35.90 | 70.45 | 128.35 |
| Juniper Berry | 2.26 | 5.65 | 8.95 | 12.85 | 18.45 | 27.85 | 44.05 |
| Juniper Berry 10% | N/A | 2.55 | 4.05 | 5.85 | 8.50 | 13.99 | 23.25 |
| Katrafay Wild Crafted | 1.54 | 3.85 | 4.40 | 6.80 | 13.20 | 22.40 | 39.65 |
| Lantana Camara Wild Crafted | 3.04 | 7.60 | 13.55 | 19.95 | 29.55 | 47.75 | 87.05 |
| Lantana Camara Wild Crafted 10% | N/A | 2.85 | 5.40 | 7.65 | 10.45 | 18.85 | 33.35 |
| Laurel Leaf |
Please look under Bay Laurel for prices |
||||||
| Laurel Leaf 10% |
Please look under Bay Laurel 10% for prices |
||||||
| Lavandin | 1.29 | 2.85 | 3.60 | 5.75 | 7.65 | 10.25 | 16.75 |
| Lavandin Organic | 1.80 | 4.50 | 6.20 | 9.85 | 15.35 | 27.25 | 50.55 |
| Lavandula Angustifolia |
Please look under Lavender Bulgarian for prices |
||||||
| Lavandula Angustifolia 10% |
Please look under Lavender Bulgarian 10% for prices |
||||||
| Lavender 40/42 | 1.42 | 3.55 | 4.95 | 6.95 | 11.60 | 15.45 | 21.55 |
| Lavender Absolute | 3.14 | 7.85 | 14.90 | 22.65 | 41.35 | 82.70 | 155.20 |
| Lavender Absolute 10% | N/A | 4.30 | 8.10 | 10.75 | 15.50 | 28.85 | 83.25 |
| Lavender Bulgarian | 2.48 | 6.20 | 9.25 | 12.30 | 18.55 | 28.35 | 41.55 |
| Lavender Bulgarian 10% | N/A | 2.85 | 4.85 | 6.20 | 9.35 | 15.95 | 29.35 |
| Lavender Bulgarian Organic | 3.76 | 9.40 | 13.75 | 17.60 | 28.80 | 41.05 | 80.65 |
| Lavender Bulgarian Organic 10% | N/A | 4.55 | 7.65 | 10.35 | 14.55 | 23.85 | 37.55 |
| Lavender French | 2.24 | 5.60 | 10.75 | 13.90 | 22.15 | 33.85 | 54.90 |
| Lavender French 10% | N/A | 3.10 | 5.80 | 7.25 | 10.55 | 17.95 | 31.88 |
| Lavender French Fine Wild Crafted | 3.58 | 8.95 | 15.30 | 19.95 | 24.75 | 40.35 | 66.15 |
| Lavander French Fine Wild Crafted 10% | N/A | 2.25 | 3.30 | 5.15 | 8.65 | 16.25 | 26.65 |
| Lavender High Altitude | 2.44 | 6.10 | 8.55 | 13.30 | 20.90 | 35.05 | 60.75 |
| Lavender High Altitude 10% | N/A | 1.65 | 2.55 | 3.99 | 7.15 | 12.85 | 22.65 |
| Lavender Maillette | 2.14 | 5.35 | 9.95 | 13.40 | 15.95 | 28.90 | 54.65 |
| Lavender Maillette 10% | N/A | 2.35 | 3.90 | 6.65 | 10.40 | 14.20 | 26.15 |
| Lavender Mont Blanc |
Please look under Lavender High Altitude for prices |
||||||
| Lavender Mont Blanc 10% |
Please look under Lavender High Altitude 10% for prices |
||||||
| Lavender Russia | 4.94 | 12.35 | 21.85 | 29.80 | 38.95 | 49.10 | 68.40 |
| Lavender Russia 10% | N/A | 3.05 | 5.13 | 7.95 | 14.20 | 25.25 | 41.95 |
| Lavender Spike | 1.70 | 4.25 | 6.35 | 9.40 | 11.65 | 19.85 | 36.90 |
| Lavender Spike 10% | N/A | 2.95 | 4.60 | 5.90 | 8.40 | 13.90 | 26.65 |
| Lemon | 1.54 | 2.85 | 3.95 | 4.95 | 5.80 | 8.15 | 14.70 |
| Lemon Organic | 2.04 | 5.10 | 7.80 | 11.65 | 15.70 | 26.60 | 47.55 |
| Lemon Organic 10% | N/A | 2.65 | 4.70 | 6.55 | 8.95 | 14.75 | 23.15 |
| Lemon Myrtle | 2.02 | 5.05 | 8.80 | 12.60 | 17.05 | 29.60 | 54.85 |
| Lemon Myrtle 10% | N/A | 3.65 | 4.95 | 6.25 | 7.75 | 11.85 | 18.25 |
| Lemongrass | 1.54 | 3.85 | 4.60 | 5.85 | 7.95 | 11.80 | 14.64 |
| Lemongrass Organic | 2.90 | 7.25 | 11.95 | 17.35 | 24.15 | 39.85 | 64.45 |
| Lemongrass Organic 10% | N/A | 2.55 | 4.30 | 6.55 | 12.10 | 19.70 | 30.30 |
| Lime | 1.54 | 3.85 | 5.90 | 6.85 | 8.25 | 14.65 | 24.85 |
| Litsea Cubeba |
Please look under May Chang for prices |
||||||
| Lotus White Absolute | 15.98 | 39.95 | 69.95 | 94.10 | 189.90 | 334.45 | 588.05 |
| Lotus White Absolute 10% | N/A | 12.95 | 21.80 | 39.45 | 76.90 | 134.05 | 193.85 |
| Magnolia Wild Crafted | 11.54 | 28.85 | 42.65 | 68.95 | 98.85 | 146.35 | 279.60 |
| Magnolia Wild Crafted 10% | N/A | 5.95 | 9.15 | 11.05 | 15.10 | 22.85 | 39.35 |
| Mandarin Red | 1.29 | 2.95 | 4.35 | 6.75 | 14.65 | 21.35 | 34.50 |
| Manuka Wild Crafted (Tea Tree New Zealand) | 6.82 | 17.05 | 23.80 | 35.10 | 46.95 | 69.85 | 127.15 |
| Manuka Wild Crafted (Tea Tree New Zealand) 10% | N/A | 5.25 | 8.75 | 10.45 | 15.80 | 24.85 | 35.50 |
| Marigold |
Please look under Calendula (Marigold) Organic for prices |
||||||
| Marigold 10% |
Please look under Calendula (Marigold) Organic 10% for prices |
||||||
| Marjoram Wild Crafted | 2.48 | 6.20 | 10.90 | 13.35 | 17.55 | 30.05 | 51.15 |
| Marjoram Wild Crafted 10% | N/A | 2.05 | 3.70 | 5.05 | 8.90 | 14.25 | 20.65 |
| Marjoram Sweet | 3.18 | 7.95 | 12.85 | 17.10 | 21.30 | 35.80 | 47.65 |
| Marjoram Sweet 10% | N/A | 2.95 | 4.90 | 6.85 | 10.45 | 16.05 | 22.05 |
| May Chang | 1.68 | 4.20 | 7.15 | 10.55 | 9.70 | 16.05 | 24.15 |
| May Chang 10% | N/A | 2.25 | 3.65 | 5.05 | 6.85 | 9.95 | 13.65 |
| Melaleuca Alternifolia |
Please look under Tea Tree for prices |
||||||
| Melaleuca Ericifolia |
Please look under Rosalina Wild Crafted for prices |
||||||
| Melaleuca Ericifolia 10% |
Please look under Rosalina Wild Crafted 10% for prices |
||||||
| Melissa Essence | 4.10 | 10.25 | 14.95 | 17.45 | 24.65 | 46.25 | 69.75 |
| Melissa Essence 10% | N/A | 3.05 | 7.10 | 8.70 | 12.30 | 20.45 | 35.75 |
| Mimosa Absolute | N/A | 3.75ml $17.45 Jar | 9ml $29.95 Jar | N/A | N/A | N/A | N/A |
| Mountain Savory (Winter Savory) Wild Crafted | 1.52 | 3.85 | 6.95 | 10.35 | 15.10 | 27.95 | 49.15 |
